The Local Election took place on Thursday, 7 May 2015 for some parishes within the Selby district.
Brayton
Seats available - 12
Candidate | Number of Votes |
BENNETT, Jacqueline | 847 |
BONTOFT, Margaret Lauder | 584 |
CHILVERS, Ian John | 1,405 |
CHILVERS, Judith Ann | 1,105 |
COOK, Brian | 614 |
GRIFFITHS, Vyvyan Michael | 720 |
HILTON, Thomas | 834 |
JOHNSTON, Elizabeth Jean | 751 |
NUTT, Iain Alan | 876 |
PEART, David Joseph | 268 (Not Elected) |
THURLOW, Anthony Jude | 1,069 |
WELLS, James Robert | 648 |
WILLIAMS, Andy | 890 |
Hambleton
Seats available - 8
Candidate | Number of Votes |
ADAMSON, Mark | 442 |
BARNES, Celia Ruth | 425 |
BROWN, John Michael | 366 |
BURRAS, David | 324 |
CLARKE, Roy | 390 |
KELLETT, Dean Robert | 258 (Not Elected) |
MILLINGTON, Ingrid | 420 |
TIGHE, Keith | 409 |
TURNER, Debra | 337 |
Hemingbrough
Seats available - 11
Candidate | Number of Votes |
CARSTAIRS, Elizabeth | 545 |
CHILVERS, Roland Bernard | 460 |
DAVIDSON, Forbes Thomas | 395 |
DREW, Richard Haldane | 370 |
HARRISON, Glenis Mary | 414 |
KINSELLA, Edward John | 375 |
McCANN, Kenneth William | 350 (Not Elected) |
PARKIN, Victor William | 323 (Not Elected) |
PICKERING, Neil Charles | 285 (Not Elected) |
PROCTER, Robert | 397 |
SEDMAN, John Stephen | 376 |
SENIOR, Martin Gregory | 342 (Not Elected) |
STEBBINGS, Leslie John | 442 |
STRELCZENIE, Jan | 393 |
TERRY, Keith William | 443 |
Selby (North)
Seats available - 5
Candidate | Number of Votes |
DAVIS, Melanie Ann | 1,062 |
HARDING, Gavin Nigel Xavier | 1,036 |
LEEDHAM, John William | 890 (Not Elected) |
MATTHEWS, Frederick | 903 |
SHAW-WRIGHT, Steven | 1000 |
THURLOW, Anthony Jude | 1005 |
Selby (South)
Seats available - 6
Candidate | Number of Votes |
ANDREW, Susan May | 955 |
LAMBERT, Eva | 865 |
LASKEY, Craig | 781 |
LEAKE, John Hubert | 764 |
NICHOLS, Wendy Ruth | 919 |
POSSNETT, Rodney Antony | 727 (Not Elected) |
PRINCE, Alice Susan Kate | 777 |
WILLIAMS, Anthony R | 398 (Not Elected) |
Selby (West)
Seats available - 6
Candidate | Number of Votes |
ARTHUR, Karl Vincent | 824 |
COULTISH, Heather Anne | 858 |
DYSON, Michael Edward | 831 |
FAGAN, Mary Cecilia | 799 |
FISHER, Christopher James | 703 |
LAWTON, Ian Rodney | 691 (Not Elected) |
LOCKLEY, Georgina Ann | 943 |