The Local Election took place on Thursday, 7 May 2015
Riccall
Candidate | Party | Number of Votes |
DUGGAN, John Michael | Ind | 486 |
HALEY, David | Lab | 373 |
REYNOLDS, Ian Ernest | Con | 599 |
Ian Reynolds has been duly elected as Councillors for Riccall ward.
Selby East
Candidate | Party | Number of Votes |
LEAKE, John Hubert | Con | 986 |
LOCKWOOD, William Edward Leonard | Con | 701 |
MARSHALL, Brian Samuel | Lab | 1,286 |
MEEHAN, Jonathan Francis | Con | 643 |
NICHOLS, Wendy Ruth | Lab | 1,264 |
WALTER, Paula | Ind | 402 |
WELCH, Paul | Lab | 1,123 |
Brain Marshall, Wendy Nichols and Paul Welch have been duly elected as Councillors for Selby East ward.
Selby West
Candidate | Party | Number of Votes |
CHILVERS, Judith Ann | Con | 1,491 |
DAVIES, Bernard | TUSC | 186 |
DYSON, Michael Edward | Con | 1,349 |
FISHER, Christopher James | Con | 1,249 |
HEATH, Colin | UKIP | 986 |
RICHARDS, Ian George | Green | 321 |
SHAW-WRIGHT, Jennifer Winifred | Lab | 1,472 |
SHAW-WRIGHT, Steven | Lab | 1,439 |
TAYLOR, Ashley Luke Edward | Green | 258 |
THURLOW, Anthony Jude | Lab | 1,456 |
WILSON, Anna Louise | Green | 284 |
Judith Chilvers, Jennifer Shaw-Wright and Anthony Jude Thurlow have been duly elected as Councillors for Selby West ward.
Sherburn in Elmet
Candidate | Party | Number of Votes |
BILLENNESS, Oliver William | Green | 637 |
BUCKLE, David | Con | 1,607 |
HOBSON, Melvin John | Con | 1,626 |
MARSHALL, Janet | Lab | 1,230 |
PACKHAM, Karen Madeleine | Lab | 1,285 |
PACKHAM, Robert J | Lab | 1,462 |
PARMENTER, Richard Andrew David | Con | 1,387 |
Melvin Hobson, David Buckle and Robert Packham have been duly elected as Councillors for Sherburn in Elmet ward.
South Milford
Candidate | Party | Number of Votes |
CORRIGAN, Rosie | Lab | 394 |
HUTCHINSON, David | Con | 896 |
WATERS, Cherry Elizabeth | Green | 205 |
David Hutchinson has been duly elected as Councillor for South Milford ward.
Tadcaster
Candidate | Party | Number of Votes |
BAIN-MACKAY, Donald Neil | Con | 2,171 |
COBB, Stephen James | Lab | 1,751 |
METCALFE, Christopher | Con | 1,793 |
SWEETING, Richard Hartley | Con | 1,850 |
Donald Bain-Mackay, Richard Sweeting and Christopher Metcalfe have been duly elected as Councillors for Tadcaster ward.
Thorpe Willoughby
Candidate | Party | Number of Votes |
HARDING, Gavin Nigel Xavier | Lab | 558 |
LUNN, Clifford Joseph | Con | 947 |
Clifford Lunn has been duly elected as Councillors for Thorpe Willoughby ward.
Whitley
Candidate | Party | Number of Votes |
McCartney, John | Ind | 647 |
RILEY, Kevin Barry | Lab | 251 |
WHITE, Debbie Ann | Con | 700 |
Debbie White has been duly elected as Councillors for Whitley ward.